Displays Network In Stores
The widest in-store video advertising
network in Lithuania and Latvia
Retail Media is the widest instore video advertising network in Lithuania and Latvia, which operates in the biggest Maxima retail store.
We us professional content management system and feedback for advertisers.
Efficiency
Media channel
In store video
advertising network
Displays network in store is designed to reach shoppers at the stores while passing the check-out area
or waiting in a row.
According to a Pospot reported titled “Why the cash desk sector line is the next gold mine”
According to a Pospot reported titled “Why the cash desk sector line is the next gold mine”
- 62% of shoppers said they would be more likely look for the product advertised at the point of sale on a future visit.
- 43% said that they would be likely to purchase the advertised product right a way.
Benefits
Benefits
Video advertising
at check-out
- 350.000 shoppers flow daily at the biggest Maxima stores
- Video advertising is seen by 78% of shoppers
- Video ads is 2.5 times more impactful than static advertising
- Video advertising on displays creates lasting impact that is a key to brand effectiveness and stimulate sales

Over 350.000 Shoppers Audience Daily
Women purchase in-store more than men : Women 50% / Man 44%
Shoppers traffic significantly increases on weekends : + 15%
The biggest traffic is
from 12:00 to 20:00
Technical Requirements
Resolution: HD (1280×720) or
FULL HD (1920×1080)
Frame rate: 25 fps
Video: .avi , .mpg, .mpeg
Sound: -1 dB from the maximum sound amplitude level
Pic: .jpg, .png , .bmp
Frame rate: 25 fps
Video: .avi , .mpg, .mpeg
Sound: -1 dB from the maximum sound amplitude level
Pic: .jpg, .png , .bmp
Do Not Have Video?
We will create video for you in
1–2-week period or use simple power point presentation.
1–2-week period or use simple power point presentation.
Advertising on displays at check-out
noticeability is
78%.
Noticeability
AI-Powered Marketing Analytics Data
Advertising visibility and
audience research
Advertising on displays at check-out noticeability is 78%
- Shoppers’s behaviour instore is researched using face recognition system “Quividi”.
- Cameras were installed above the screens which shows the promotional videos.
- It captures only anonymous sight data, but not videos or photos (privacy is the highest priority)
- More than 3,400,000 buyers participated in the study
- The study was conducted in 8 Maxima stores
- Period 8/10/2014 - 12/04/2019
- Location - cash register sector
- The object is an advertisement broadcast on screens
For more information about the research click the “Download”.


Displays
At check-out
Displays network
in Lithuania
# | Code | Shopping Center | Address | Town | Amount of screens | Shoppers amount per 1 day (~) | 1 | X555 | AKROPOLIS, Hyper Maxima XXX | Ozo g. 2 | Vilnius | 13 | 28 000 |
---|---|---|---|---|---|---|
2 | X097 | MAXIMA XXX (dirba visą parą) | Mindaugo g. 11 | Vilnius | 6 | 16 000 |
3
| X777 | MAXIMA XXX | Ozo g. 18 | Vilnius | 9 | 13 000 |
4 | X930 | BIG, MAXIMA XX | Ukmergės g. 369 | Vilnius | 4 | 10 000 |
5 | X095 | MAXIMA XX | Sausio 13-osios g. 2 | Vilnius | 8 | 8 000 |
6 | X120 | MAXIMA XXX | Ukmergės g. 282 | Vilnius | 4 | 11 000 |
7 | X300 | MAXIMA bazė XXX | Savanorių pr. 247 | Vilnius | 13 | 13 000 |
8 | X676 | MAXIMA XX | Viršuliškių | Vilnius | 4 | 7 000 |
9 | X096 | MAXIMA XX | Žalgirio g. 105 | Vilnius | 4 | 7 000 |
10 | X293 | MAXIMA XX | Šaltkalvių g. 2 | Vilnius | 4 | 8 000 |
11 | X026 | MAXIMA XX | Liepkalnio g. 112 | Vilnius | 5 | 9 000 |
12 | X025 | MAXIMA XX | Tuskulėnų g. 66 | Vilnius | 4 | 11 000 |
13 | X787 | MAXIMA XX | Pilaitės pr. 31 | Vilnius | 4 | 7 000 |
14 | X944 | AKROPOLIS, Hyper Maxima XXX | Karaliaus Mindaugo pr.49 | Kaunas | 7 | 23 000 |
15 | X866 | Hyper MAXIMA XXX | Savanorių pr. 255 | Kaunas | 6 | 13 000 |
16 | X350 | MAXIMA XXX | Pramonės pr. 29 | Kaunas | 10 | 11 000 |
17 | X590 | MAXIMA XX | Jonavos g. 60 | Kaunas | 8 | 8 000 |
18 | X124 | MAXIMA XX | Šarkuvos g. 1A | Kaunas | 5 | 8 000 |
19 | X374 | Maxima XX | Šiaurės per. 8D | Kaunas | 5 | 11 000 |
20 | X928 | MAXIMA XX | Raudondvario pl. 284 | Kaunas | 4 | 5000 |
21 | X250 | MAXIMA XX, Molas | J. Baršausko g. 66 | Kaunas | 7 | 10000 |
22 | X916 | MAXIMA XXX | Veiverių g. 150 B | Kaunas | 5 | 9000 |
23 | X099 | MAXIMA XX | Krėvės pr. 14B | Kaunas | 4 | 5000 |
24 | X400 | AKROPOLIS, Hyper Maxima XXX | Taikos pr. 61 | Klaipėda | 11 | 18000 |
25 | X732 | Maxima XXX, BANGINIS | Šilutės pl. 35 | Klaipėda | 7 | 7 000 |
26 | X747 | Maxima XXX, BIG2 | Taikos pr. 141 | Klaipėda | 8 | 9 000 |
27 | X488 | Maxima XX | Klaipėdos pl. 42 | Palanga | 3 | 4 000 |
28 | X912 | AKROPOLIS, Hyper Maxima XXX | Aido g. 8 | Šiauliai | 6 | 14 000 |
29 | X030 | MAXIMA XX | Rūdės g. 14 | Šiauliai | 4 | 7 000 |
30 | X774 | MAXIMA XX | Tilžės g. 225 | Šiauliai | 3 | 6 000 |
31 | X656 | MAXIMA XX | Ukmergės g. 23 | Panevėžys | 10 | 10 000 |
32 | X940 | MAXIMA XX | Klaipėdos g. 92 | Panevėžys | 4 | 11 000 |
33 | X979 | MAXIMA XX | Santaikos g. 34 | Alytus | 5 | 7 000 |
34 | X050 | MAXIMA XX | Naujoji g. 90 | Alytus | 3 | 6 000 |
35 | X873 | MAXIMA XX | Bažnyčios g. 38 | Marijampolė | 4 | 6 000 |
36 | X936 | MAXIMA XXX | V. Kudirkos g. 3 | Marijampolė | 6 | 9 000 |
37 | X941 | MAXIMA XX | T. Vaižganto g. 81 | Plungė | 5 | 7 000 |
38 | X937 | MAXIMA XX | Rungos g.4 | Elektrėnai | 3 | 7 000 |
TOTAL: | 225 | 379 000 |
Latvia
At check-out
Displays network
in Latvia
# | Code | Shopping Center | Address | Town | Amount of screens | Shoppers amount per 1 day (~) | 1 | Maxima XXX | Deglava iela 67 | Rīga | 7 | 15 000 |
---|---|---|---|---|---|---|
2 | Maxima XXX | Ulmana iela 88 A | Rīga | 8 | 8 000 | |
3
| Maxima XXX | Slokas iela 115 | Rīga | 6 | 15 000 | |
4 | Maxima XX | Nīcgales 46 | Rīga | 7 | 7 000 | |
5 | Maxima XX | Kurzemes pr. 141 | Rīga | 6 | 7 000 | |
6 | Maxima XX | Vienības iela 113 | Rīga | 4 | 8 000 | |
7 | Maxima XX | Mūkusalas iela 73 | Rīga | 5 | 8 000 | |
8 | Maxima XX | Atbrivošanas iela 141a | Rēzekne | 5 | 5 000 | |
9 | Maxima XX | Cietokšņa 60 | Daugavpils | 10 | 8 000 | |
10 | Maxima XX | Rigas iela11A | Jelgava | 4 | 7 000 | |
11 | Maxima XX | Driksas iela 4 | Jelgava | 4 | 9 000 | |
12 | Maxima XX | Valmieras iela 17a | Cesis | 4 | 4 000 | |
13 | Maxima XX | G.Apiņa iela 10a | Valmiera | 9 | 8 000 | |
14 | Maxima XX | Kurzemes iela 36 | Tukums | 3 | 4 000 | |
TOTAL: | 82 | 113 000 |
We love what we do and
always seek the best budget optimization result.
Prices
Our
Prices

The price of advertising
broadcasts depends on:
- Video clip duration
- Campaign period
- Broadcast frequency
- Number of selected stores